Don’t worry, if you enter your email below we’ll notify you when it’s back in stock!
Two-part 16-voice 61-key polyphonic synthesiser with three New Oxford Oscillators per voice.
### Synth Engine | |||||||
* 16 note polyphony (dependent on voices used per note) | |||||||
* 2-part-timbral | |||||||
* Layered, Split, Dual Bi-Timbral Modes | |||||||
* 5 Voice Modes - Mono, MonoLG, Mono2, Poly, Poly2 | |||||||
#### Per voice | |||||||
* 3 oscillators | |||||||
* 1 noise generator with HP filter control | |||||||
* 1 ring modulator | |||||||
* 2 LFOs | |||||||
* 1 amp envelope and 2 mod envelopes (ADHSR + looping) | |||||||
* 1 filter | |||||||
#### Waveforms include: | |||||||
* Sine, tri, sawtooth, square / pulse, plus 43 wavetables of 5 waveforms per row | |||||||
#### Filter | |||||||
* 1 state variable OTA filter per voice | |||||||
* 12/24dB slope | |||||||
* Low-pass / band-pass / high-pass / dual filter (separation of each 12dB filters) | |||||||
* dual filter: LP > HP, LP > BP, HP > BP, LP + HP, LP + BP, HP + BP, LP + LP, BP + BP, and HP + HP | |||||||
* Pre-filter overdrive | |||||||
* Post-filter distortion | |||||||
#### Modulation | |||||||
* 16 modulation slots per patch | |||||||
* 2 sources per destination per slot | |||||||
#### Mod sources | |||||||
* Direct (depth) | |||||||
* Modulation wheel | |||||||
* Aftertouch (polyphonic and channel AT) | |||||||
* Expression pedal 1 | |||||||
* Expression pedal 2 | |||||||
* Keyboard velocity | |||||||
* LFO1 positive | |||||||
* LFO1 bi-polar | |||||||
* LFO2 positive | |||||||
* LFO2 bi-polar | |||||||
* Amp envelope | |||||||
* Mod envelope 1 | |||||||
* Mod envelope 2 | |||||||
* Animate 1 | |||||||
* Animate 2 | |||||||
* CV mod input bi-polar | |||||||
* Bend Up | |||||||
* Bend Down | |||||||
#### Mod destinations | |||||||
* Oscillator 1-3 frequency, v-sync level, shape amount and level | |||||||
* Noise source level | |||||||
* Ring modulator output level | |||||||
* Overall synth output level | |||||||
* Filter drive, distortion, cut-off frequency and resonance | |||||||
* LFO 1 and 2 frequency | |||||||
* Amp env / mod env 1 / mod env 2 attack, decay and release | |||||||
* FM Osc 1 -> osc 2, osc 2 -> osc 3, osc 3 -> osc 1 and noise -> osc 1 | |||||||
* Osc 3 -> filter cutoff frequency | |||||||
* Noise -> filter cutoff frequency | |||||||
#### Effects | |||||||
* FX are per part | |||||||
* Analogue distortion | |||||||
* 3 chorus types | |||||||
* Delay with 16 types of delay sync, LP and HP damping, slew and stereo | |||||||
* 3 reverb types | |||||||
#### FX Mod Matrix Source | |||||||
* Direct (depth) | |||||||
* Mod wheel | |||||||
* Aftertouch | |||||||
* Expression pedal 1 | |||||||
* Expression/breath pedal 2 | |||||||
* Velocity | |||||||
* Keyboard | |||||||
* LFO 1 +/- | |||||||
* LFO 2 +/- | |||||||
* LFO 3 +/- | |||||||
* LFO 4 +/- | |||||||
* Amp envelope | |||||||
* Mod envelope 1 & 2 | |||||||
* Animate 1 & 2 | |||||||
* CV +/- | |||||||
* Bendwheel +/- | |||||||
* Bend up | |||||||
* Bend down | |||||||
#### FX Mod Matrix Destinations | |||||||
* Distortion level | |||||||
* Chorus level | |||||||
* Chorus rate | |||||||
* Chorus depth | |||||||
* Chorus feedback | |||||||
* Delay level | |||||||
* Delay time | |||||||
* Delay feedback | |||||||
* Reverb level | |||||||
* Reverb time | |||||||
* Reverb low pass | |||||||
* Reverb high pass | |||||||
#### Misc | |||||||
* FM controls on front panel | |||||||
* Global LFO 3 & 4 | |||||||
* Arpeggiator with key latch – 33 patterns | |||||||
* Patch storage - up to 512 on hardware (ships with 256 factory patches) | |||||||
* Glide control | |||||||
* All knobs (excl. volume), sliders and most buttons transmit and receive MIDI cc commands for external control and mapping | |||||||
* Microtuning with Scala table import and table tuning creation | |||||||
* Manual mode | |||||||
* Multi pot mode: Relative, Pot pick-up, Snap | |||||||
### Product Hardware Specifications | |||||||
* 50 control knobs | |||||||
* 8 45mm sliders | |||||||
* 1 volume knob | |||||||
* 1 data encoder knob | |||||||
* Rubberised knob caps with spun metal discs | |||||||
* 55 function buttons | |||||||
* 2 Animate buttons plus hold button | |||||||
* OLED display | |||||||
* Kensington Lock | |||||||
* Power switch | |||||||
* IEC power supply connector | |||||||
* USB socket for system (MIDI comms only, no bus power) | |||||||
* MIDI In / Out / Thru | |||||||
* 2 1/4" jack sockets for continuous or switched pedals | |||||||
* 1 3.5mm jack socket for CV in | |||||||
* 2 1/4" jack sockets for left and right outputs | |||||||
* 2 1/4" jack sockets for left and right auxiliary outputs | |||||||
* 2 1/4" jack sockets for left and right inputs | |||||||
* 2 1/4" jack socket for headphone output | |||||||
* Metal chassis with American walnut wooden end cheeks | |||||||
* Metal magnetic inset end pieces | |||||||
### Software Compatibility | |||||||
* Ableton Live Lite is included | |||||||
* Summit is a USB-MIDI class compliant device | |||||||
### Product Dimensions | |||||||
* 998.4mm width x 302.4mm depth x 71mmheight |
Attribute | Description |
---|---|
brand | novation |